Apex Dental Sensor Size #1 |
Apex Dental Sensor Size #2 |
|
---|---|---|
Sensor Type |
CMOS APS | |
Fiber Optical Plate |
Yes | |
Scintillator | Csl: Ti | |
Physical Size | 25.0mm x 39.0mm | 30.4mm x 41.9mm |
Active Area | 20mm x 30mm (600mm²) | 26mm x 34mm (884mm²) |
Sensor Thickness | 5.3mm | |
Cord Length | 2 meters (approximately 6.5 feet) | |
Pixel Size | 20μm | |
Image Pixel | 1.5M (1000*1500) | 2.2M (1300*1700) |
Resolution (Ip/mm) | Theoretical: 25 line pair/mm | |
Measured: >20 line pair/mm | ||
Operating System | XP/Win7/Win8/Win10 (32bit & 64bit) | |
Additional | TWAIN Driver |
Masterlink, LLC. © 2025 - DentalSensors.com - All Rights Reserved
Follow us on social
How can we help? (800) 869-0915