Apteryx XrayVision Hardware Specifications

| Apteryx XrayVision Workstation Requirements |
||
|---|---|---|
| PC Requirements | Minimum | Recommended |
| Operating System | Microsoft XP Pro with Service Pack 3 | Microsoft Windows 7 or Newer |
| Processor | Intel Core 2 processor or better | Intel i5 or i7 processer or better |
| Memory | 2 GB RAM | |
| Hard Disk | 250 GB hard drive (practice-specific,depends on number of patients) | |
| Display Settings | 800 x 600 at 24 bit true color | 1024 x 768 at 32 bit true color |
| Video Memory | 128 MB graphics card | 256 MB graphics card or better |
| USB Port | USB 2.0 | |
| USB Power Supply | 5 V DC, 500 mA | |
| Apteryx XrayVision Server Requirements |
||
|---|---|---|
| PC Requirements | Minimum | Recommended |
| Operating System | Microsoft XP Pro with Service Pack 3 | Windows Server 2012 R2 |
| Processor | Intel Core 2 processor or better | Intel i5 or i7 processer or better |
| Memory | 2 GB RAM | |
| Hard Disk | 500 GB hard drive | 1 TB hard drive or more |
| Display Settings | 800 x 600 at 24 bit true color | 1024 x 768 at 32 bit true color |
| Video Memory | 128 MB graphics card | 256 MB graphics card or better |
| USB Port | USB 2.0 | |
| USB Power Supply | 5 V DC, 500 mA | |

